Assessor’s Parcel Number | 05023042 |
Days on Market | 508 |
Last Modified | October 19th at 2:51pm |
Listing Status | Closed |
Price Per Sq. Ft. | $4,225.00 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | See Remarks |
Year Built | 1990 |
HOA Dues | $13,150.00 |
Appliances | Warmer Oven Drawer |
Bathrooms | 8 full baths, 4 half baths |
Bedrooms | 6 |
Cooling | See Remarks |
Fireplace | See Remarks |
Floorspace | 14,200 sq. ft. |
Floor | Wood |
Heating | Natural Gas |
Interior Features | Wired for Sound |
Laundry Facilities | See Remarks |
Rooms | Walk-In Closet |
Acres | 0.5156 |
Lot Size | 22,461 sq. ft. |
Garage Spaces | 8.00 |
Parking | See Remarks |
Pool Features | Pool Cover |
View | Water |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Newport Heights Elementary School Public - K-6 |
|
1.8 mi. |
|
Public - 9-12 |
|
1.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Tara Foster Shapiro at Pacific Sotheby's Int'l Realty.